Pages

Showing posts with label maths 2018. Show all posts
Showing posts with label maths 2018. Show all posts

Friday, 5 April 2019

Adding 10 to 100



Adding 10s  to 100
62 + 30 = 92
61 + 20 =81
28 + 30 =58
42 + 30 =72
64 + 10 =74
73 + 20 =93
55 + 30 =85
76 + 20 =96
69 + 10 =79
14 + 60 =74
32 + 60 =92
52 + 10 =62
42 + 50 =92
37 + 50 =87
45 + 20 =65

Adding 10s and 1s to 100
38 + 41 = ?
30 + 40 = 70 (tens)
8 + 1 = 9 (ones)
70 + 9 = 79
44 + 32 =76
44 + 13 =57
72 + 11 =83
43 + 32 =75
56 + 32 =88
36 + 53 =89
61 + 35 =96
43 + 45 =88
31 + 67 =98


32 + 63 =95
59 + 31 =90
64 + 33 =97
46 + 34 =80
32 + 55=87
23 + 65  =88
54 + 12 =66
63 + 16 =79
17 + 16 =33


Adding 10s and 1s over the ten
45 + 26 =71
63 + 28 =91
56 + 16 =72
54 + 39 =93



59 + 35 =94
27 + 25 =52
63 + 18 =81
76 + 17 =93
64 + 26 =90

Wednesday, 14 November 2018

Pattern Design




What is the perimeter of a small square? 20cm


What is the area of the yellow rectangle? 50cm


How many small squares do you need for the tile?12


How many triangles are the same size as one rectangle? 2


How many small squares fit in side of the rectangle? 2

Tuesday, 16 October 2018